|
(As of samedi, nov 4 2006) By ConferenceCanada Est Conference - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zHull 82 48 31 3 99 328 277 ,603 26 12 3 29 20 3 4 1 3 7-3-0 W3
yHalifax 82 43 30 9 95 303 279 ,579 25 11 5 30 17 5 6 2 9 5-5-0 L1
xAcadie 82 45 33 4 94 316 280 ,573 27 12 2 30 21 1 1 4 4 4-6-0 L2
xMoncton 82 42 35 5 89 300 297 ,542 22 16 3 23 25 4 4 3 5 4-5-1 W1
xVerdun 82 41 35 6 88 293 267 ,536 25 13 3 24 24 4 6 6 6 6-2-2 L2
xChicoutimi 82 42 37 3 87 297 256 ,530 22 18 1 26 23 3 6 2 3 5-4-1 W1
xSherbrooke 82 36 37 9 81 302 293 ,493 17 20 4 20 27 5 6 4 9 4-5-1 W1
xVal D'Or 82 35 41 6 76 297 311 ,463 22 16 3 18 31 3 2 3 6 5-2-3 W1
Canada Ouest Conference - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zBelleville 82 45 28 9 99 324 287 ,603 27 9 5 30 16 6 2 2 9 5-4-1 L1
yErie 82 46 32 4 96 309 275 ,585 25 16 0 30 19 3 0 3 4 5-4-1 W2
xBarrie 82 39 34 9 87 276 267 ,530 25 11 5 21 25 6 4 5 9 4-4-2 W1
xSudbury 82 39 36 7 85 274 278 ,518 21 17 3 25 23 4 5 3 7 5-4-1 W3
xKitchener 82 37 36 9 83 294 294 ,506 23 13 5 24 21 7 1 1 9 6-3-1 W2
xToronto 82 35 41 6 76 290 311 ,463 22 16 3 24 23 5 4 4 6 4-5-1 L1
xOttawa 82 33 40 9 75 286 282 ,457 12 23 6 23 25 4 2 3 9 4-6-0 L3
xKingston 82 31 41 10 72 280 328 ,439 13 21 7 22 22 8 4 2 10 6-3-1 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title By DivisionQuebec 1 Division - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Halifax 82 43 30 9 95 303 279 ,579 25 11 5 30 17 5 6 2 9 5-5-0 L1
Chicoutimi 82 42 37 3 87 297 256 ,530 22 18 1 26 23 3 6 2 3 5-4-1 W1
Sherbrooke 82 36 37 9 81 302 293 ,493 17 20 4 20 27 5 6 4 9 4-5-1 W1
Val D'Or 82 35 41 6 76 297 311 ,463 22 16 3 18 31 3 2 3 6 5-2-3 W1
Rimouski 82 34 44 4 72 297 321 ,439 19 22 0 21 31 0 0 4 4 1-9-0 W1
Quebec 2 Division - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Hull 82 48 31 3 99 328 277 ,603 26 12 3 29 20 3 4 1 3 7-3-0 W3
Acadie 82 45 33 4 94 316 280 ,573 27 12 2 30 21 1 1 4 4 4-6-0 L2
Moncton 82 42 35 5 89 300 297 ,542 22 16 3 23 25 4 4 3 5 4-5-1 W1
Verdun 82 41 35 6 88 293 267 ,536 25 13 3 24 24 4 6 6 6 6-2-2 L2
Quebec 82 33 45 4 70 259 294 ,426 19 21 1 24 26 2 2 5 4 3-5-2 W1
Ontario 1 Division - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Belleville 82 45 28 9 99 324 287 ,603 27 9 5 30 16 6 2 2 9 5-4-1 L1
Barrie 82 39 34 9 87 276 267 ,530 25 11 5 21 25 6 4 5 9 4-4-2 W1
Ottawa 82 33 40 9 75 286 282 ,457 12 23 6 23 25 4 2 3 9 4-6-0 L3
Kingston 82 31 41 10 72 280 328 ,439 13 21 7 22 22 8 4 2 10 6-3-1 L1
Oshawa 82 23 54 5 51 255 333 ,310 14 25 2 17 31 4 2 5 5 6-4-0 W2
Ontario 2 Division - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Erie 82 46 32 4 96 309 275 ,585 25 16 0 30 19 3 0 3 4 5-4-1 W2
Sudbury 82 39 36 7 85 274 278 ,518 21 17 3 25 23 4 5 3 7 5-4-1 W3
Kitchener 82 37 36 9 83 294 294 ,506 23 13 5 24 21 7 1 1 9 6-3-1 W2
Toronto 82 35 41 6 76 290 311 ,463 22 16 3 24 23 5 4 4 6 4-5-1 L1
Brampton 82 31 48 3 65 252 302 ,396 14 26 1 20 31 1 4 3 3 2-8-0 L4
|