(As of samedi, nov 4 2006)

Val D'Or

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Miroslav Guren            D    16  6 ft 4   220 lbs      0 000   1 year
2   Jan Nemecek               D    16  6 ft 4   225 lbs      0 000   1 year
3   Chad Penney              LW    19  6 ft 0   195 lbs    150 000   1 year
4   Justin Kurtz              D    15  6 ft 0   188 lbs      0 000   0 years
5   Bryan Berard              D    15  6 ft 2   220 lbs      0 000   0 years
6   Daniel Gauthier           C    22  6 ft 2   192 lbs    150 000   1 year
7   John Guirestante         RW    17  6 ft 2   185 lbs    150 000   1 year
8  *Serge Aubin               C    17  6 ft 0   190 lbs    150 000   1 year
9   Patrick Traverse          D    18  6 ft 3   173 lbs      0 000   0 years
11  Chris Panek               D    22  6 ft 2   188 lbs    150 000   1 year
13 *Jason Strudwick          LW    17  6 ft 3   230 lbs    150 000   1 year
16 *Jason Muzzatti            G    22  6 ft 1   190 lbs    150 000   1 year
18  Dimitry Tertyshny         D    15  6 ft 2   180 lbs      0 000   1 year
23  Jeff Shevalier           LW    18  5 ft 11  180 lbs    150 000   1 year
24 *Ryan VandenBussche       RW    19  5 ft 11  185 lbs    150 000   1 year
25 *Shane Hnidy               D    17  6 ft 2   210 lbs    150 000   1 year
26 *Denis Pederson            C    17  6 ft 2   205 lbs    150 000   1 year
27  Scott Langkow             G    17  5 ft 11  190 lbs    150 000   1 year
28 *Jason Allison             C    17  6 ft 3   215 lbs    150 000   1 year
29  Valentin Morozov         RW    17  5 ft 9   172 lbs    150 000   1 year
30  Zdenek Nedved             C    17  6 ft 0   187 lbs    150 000   1 year
31  Steve McLaren            LW    17  6 ft 0   225 lbs    150 000   1 year
32  Matt Martin               D    21  6 ft 3   205 lbs    150 000   1 year
33 *Landon Wilson            RW    17  6 ft 3   226 lbs    150 000   1 year
34  Scott Scissons            C    21  6 ft 1   201 lbs    150 000   1 year
35  Jesper Mattsson          RW    17  5 ft 11  163 lbs    150 000   1 year
36  Peter Schaefer           LW    15  5 ft 11  195 lbs      0 000   0 years
37  Brett Harkins             C    22  6 ft 1   170 lbs    150 000   1 year
38  Brent Johnson             G    15  6 ft 1   175 lbs      0 000   0 years
39  Brad Willner              D    19  6 ft 4   210 lbs    150 000   1 year
40  Jamie Matthews            G    22  5 ft 8   184 lbs    150 000   1 year
41  Bobby House              RW    19  6 ft 1   200 lbs    150 000   1 year
42  Dmitri Motkov             D    21  6 ft 4   198 lbs    150 000   1 year
46  Chris Snell               D    21  5 ft 11  184 lbs    150 000   1 year
48  Angelo Libertucci         G    22  5 ft 10  160 lbs    150 000   1 year
49  Sergei Zhukov             D    17  6 ft 4   194 lbs    150 000   1 year
50  Rob Peters                D    20  6 ft 6   205 lbs    150 000   1 year
51  Tony Prpic               LW    19  6 ft 4   225 lbs    150 000   1 year
52  Joe McCarthy             LW    22  6 ft 1   210 lbs    150 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   196 lbs    111 111

Sherbrooke

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Matt O'Dette              D    17  6 ft 5   228 lbs    150 000   1 year
2  *Todd Bertuzzi            RW    17  6 ft 3   235 lbs    150 000   1 year
3   Robert Manley             G    22  5 ft 9   168 lbs    150 000   1 year
4   Filip Kuba                D    16  6 ft 3   205 lbs      0 000   1 year
5  *Martin Gendron            C    18  5 ft 9   188 lbs    150 000   1 year
6  *Anders Eriksson           D    17  6 ft 2   220 lbs    150 000   1 year
7   Jimmy Provencher         RW    17  6 ft 4   215 lbs    150 000   1 year
8   Aki Berg                  D    15  6 ft 3   213 lbs      0 000   0 years
9   Ryan Hughes               C    20  6 ft 1   180 lbs    150 000   1 year
10 *Fred Brathwaite           G    20  5 ft 7   170 lbs      0 000   0 years
13  Jan Hlavac               LW    16  6 ft 0   185 lbs      0 000   1 year
14 *Ian Laperriere            C    18  6 ft 1   191 lbs    150 000   1 year
17 *Brent Peterson           LW    20  6 ft 3   200 lbs    150 000   1 year
18 *Jaroslav Kudrna          LW    17  6 ft 0   185 lbs    150 000   1 year
19  Jeff Lank                 D    17  6 ft 3   185 lbs    150 000   1 year
20  Radek Dvorak             RW    15  6 ft 2   200 lbs      0 000   0 years
21 *Yannick Tremblay          D    17  6 ft 2   180 lbs    150 000   1 year
24  Mika Alatalo             RW    21  6 ft 0   196 lbs    150 000   1 year
26  Jason Holland             D    16  6 ft 2   228 lbs      0 000   1 year
27 *Adam Deadmarsh           LW    17  6 ft 0   205 lbs    150 000   1 year
29  Joe Dziedzic             LW    21  6 ft 3   200 lbs    150 000   1 year
30  Pavel Agarkov            RW    17  6 ft 1   194 lbs    150 000   1 year
31 *Mike Wilson               D    17  6 ft 6   229 lbs    150 000   1 year
32  Patrick Cote             LW    17  6 ft 3   199 lbs    150 000   1 year
33  Kim Johnsson              D    16  6 ft 1   205 lbs      0 000   1 year
34  Brad Larsen              LW    15  6 ft 0   200 lbs      0 000   0 years
35  Sebastien Charpentier     G    15  5 ft 9   177 lbs      0 000   0 years
39 *Alek Stojanov            RW    19  6 ft 4   232 lbs    150 000   1 year
45  Andre Boulianne           G    21  5 ft 10  168 lbs    150 000   1 year
49  Jason Hehr                D    21  5 ft 11  197 lbs    150 000   1 year
50  Dean Grillo               C    20  6 ft 2   210 lbs    150 000   1 year
51  Mark Beaufait             C    22  5 ft 9   170 lbs    150 000   1 year
53  Brendan Locke             C    22  6 ft 0   188 lbs    150 000   1 year
54 *Steve Shields             G    20  6 ft 3   210 lbs    150 000   1 year
55 *Scott Fraser             RW    20  6 ft 2   206 lbs    150 000   1 year
56  Kevin Rappana             D    19  6 ft 2   190 lbs    150 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   199 lbs    100 000

Rimouski

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Michael Stewart           D    20  6 ft 2   210 lbs    150 000   1 year
4   John Gruden               D    22  6 ft 0   200 lbs    150 000   1 year
5   Brent Sopel               D    15  6 ft 1   213 lbs      0 000   0 years
7   Wade Redden               D    15  6 ft 2   205 lbs      0 000   0 years
8   Terry Ryan               LW    15  6 ft 1   207 lbs      0 000   0 years
9   Jarrett Deuling          LW    18  5 ft 11  195 lbs    150 000   1 year
10  Angel Nikolov             D    17  6 ft 1   187 lbs    150 000   1 year
11  David Harlock             D    21  6 ft 2   195 lbs    150 000   1 year
12  Jim Cummins              RW    22  6 ft 2   200 lbs    150 000   1 year
13  Eric Lecompte            LW    17  6 ft 4   190 lbs    150 000   1 year
14 *Rob Niedermayer           C    18  6 ft 2   200 lbs    150 000   1 year
15  Domenic Pittis            C    18  5 ft 11  180 lbs    150 000   1 year
16  Jarome Iginla            RW    15  6 ft 1   208 lbs      0 000   0 years
17  Philippe DeRouville       G    18  6 ft 1   183 lbs    150 000   1 year
18  Dale Purinton             D    15  6 ft 2   229 lbs      0 000   1 year
19  Sven Butschenson          D    15  6 ft 4   215 lbs      0 000   1 year
20  Johan Davidsson          LW    16  6 ft 1   190 lbs      0 000   1 year
21  Wayne Primeau            LW    16  6 ft 3   220 lbs      0 000   1 year
22  Hnat Domenichelli         C    16  6 ft 0   180 lbs      0 000   1 year
23  Sergei Petrov            RW    17  5 ft 11  192 lbs    150 000   1 year
24 *Craig Rivet               D    18  6 ft 2   195 lbs    150 000   1 year
27  Mike Crowley              D    17  5 ft 11  190 lbs    150 000   1 year
31  Luciano Caravaggio        G    17  5 ft 11  170 lbs    150 000   1 year
32  Brian Swanson             C    16  5 ft 10  185 lbs      0 000   1 year
33  Anatoly Filatov           C    17  5 ft 10  198 lbs    150 000   1 year
34  Milan Hejduk             RW    16  5 ft 11  185 lbs      0 000   1 year
35  Boris Zelenko             C    17  6 ft 2   183 lbs    150 000   1 year
36  Vesa Toskala              G    15  5 ft 10  195 lbs      0 000   0 years
37  Antti Tormanen           LW    21  6 ft 1   207 lbs      0 000   0 years
40  Brad Tiley                D    21  6 ft 1   199 lbs    150 000   1 year
41  Yves Sarault             LW    20  6 ft 1   200 lbs    150 000   1 year
44  Jerome Butler             G    20  5 ft 11  165 lbs    150 000   1 year
45  Chris Belanger            D    20  6 ft 1   190 lbs    150 000   1 year
46  Rob Valicevic            RW    21  6 ft 1   195 lbs    150 000   1 year
47  Maco Balkovec             D    21  6 ft 2   200 lbs    150 000   1 year
48  Jack Duffy                D    22  5 ft 8   198 lbs    150 000   1 year
49  Jeff Jestadt             LW    22  6 ft 2   200 lbs    150 000   1 year
50  Kelly Sorensen           RW    22  5 ft 8   180 lbs    150 000   1 year
52  Dan O'Shea               RW    22  6 ft 1   190 lbs    150 000   1 year
55  Michael Smith             D    21  6 ft 0   185 lbs    150 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   196 lbs     82 759

Chicoutimi

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Mike Fountain             G    21  6 ft 1   176 lbs    150 000   1 year
5  *Kenny Jonsson             D    18  6 ft 3   200 lbs    150 000   1 year
6  *Brendan Morrison          C    17  5 ft 11  190 lbs    150 000   1 year
8   Shayne Toporowski        RW    17  6 ft 2   216 lbs    150 000   1 year
9   Derek Wilkinson           G    18  6 ft 0   160 lbs    150 000   1 year
10  Clarke Wilm              RW    15  5 ft 11  200 lbs      0 000   1 year
11  Stefan Bergkvist          D    17  6 ft 4   228 lbs    150 000   1 year
12  Radek Hamr                D    18  5 ft 11  189 lbs    150 000   1 year
13  Alexei Budayev            C    17  6 ft 2   183 lbs    150 000   1 year
14 *Eric Daze                LW    17  6 ft 6   222 lbs    150 000   1 year
15  Dave Scatchard            C    16  6 ft 2   224 lbs      0 000   1 year
19  Bryce Salvydor            D    16  6 ft 2   215 lbs      0 000   1 year
20  Jason Botterill          LW    16  6 ft 4   220 lbs      0 000   1 year
21  Daniil MArkov             D    16  6 ft 1   190 lbs      0 000   1 year
22  Christian Laflamme        D    19  6 ft 1   206 lbs      0 000   1 year
23  Roman Vopat               C    16  6 ft 3   220 lbs      0 000   1 year
24 *Evgeny Nabokov            G    17  6 ft 0   180 lbs      0 000   0 years
26  Steve Vezina              G    17  5 ft 11  175 lbs    150 000   1 year
28 *Craig Johnson            LW    20  6 ft 2   197 lbs    150 000   1 year
32 *Brad Brown                D    17  6 ft 3   218 lbs    150 000   1 year
33 *P.J. Axelsson            LW    17  6 ft 1   184 lbs    150 000   1 year
39  Darcy Werenka             D    19  6 ft 1   210 lbs    150 000   1 year
40 *Tyler Wright              C    19  5 ft 8   175 lbs    150 000   1 year
41  Niklas Sundblad          RW    19  6 ft 2   202 lbs    150 000   1 year
42  Jason Young              LW    20  5 ft 10  197 lbs    150 000   1 year
43  Tom Pederson              D    22  5 ft 9   175 lbs    150 000   1 year
45  Pauli Jaks                G    20  6 ft 0   191 lbs    150 000   1 year
46  Jeff Perry               LW    22  5 ft 10  180 lbs    150 000   1 year
47  Jeff Sebastian            D    21  6 ft 2   195 lbs    150 000   1 year
48  Todd Sparks              LW    21  6 ft 1   190 lbs    150 000   1 year
49 *Mark Lawrence            RW    20  6 ft 3   210 lbs    150 000   1 year
51  Scott Meehan              D    22  6 ft 1   185 lbs    150 000   1 year
52  Fredrik Nilsson           C    21  6 ft 1   198 lbs    150 000   1 year
53  Jeff Torrey              LW    20  5 ft 10  205 lbs    150 000   1 year
54  Vitali Chinakhov         RW    20  6 ft 0   181 lbs    150 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   200 lbs    103 846

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Scott Allison            LW    20  6 ft 4   205 lbs    150 000   1 year
2   Chad Kilger               C    16  6 ft 4   224 lbs      0 000   1 year
3   Dan Cloutier              G    16  6 ft 1   182 lbs      0 000   1 year
4   David Goverde             G    22  6 ft 1   200 lbs    150 000   1 year
5   Chris Digman             RW    16  6 ft 4   225 lbs      0 000   1 year
9   Brandon Convery           C    18  6 ft 0   180 lbs    150 000   1 year
10  Kyle Mclaren              D    15  6 ft 4   225 lbs      0 000   0 years
11  Sheldon Souray            D    16  6 ft 4   223 lbs      0 000   1 year
12  Daniel Goneau            RW    15  6 ft 0   194 lbs      0 000   1 year
13 *Radim Bicanek             D    17  6 ft 1   209 lbs    150 000   1 year
14  Patrick Charbonneau       D    17  5 ft 10  183 lbs    150 000   1 year
16 *Andrei Nazarov           LW    18  6 ft 5   230 lbs    150 000   1 year
19  Rumun Ndur                D    17  6 ft 2   244 lbs    150 000   1 year
23 *Ladislav Kohn            RW    17  5 ft 9   178 lbs    150 000   1 year
24 *Robert Petrovicky         C    19  5 ft 11  172 lbs    150 000   1 year
27  Jason McBain              D    18  6 ft 3   210 lbs    150 000   1 year
28  Sergei Olympiev          LW    17  6 ft 4   220 lbs    150 000   1 year
29  Jon Coleman               D    17  6 ft 1   210 lbs    150 000   1 year
30  Ethan Philpott           RW    17  6 ft 4   230 lbs    150 000   1 year
31  Denis Tsygurov            D    21  6 ft 5   220 lbs    150 000   1 year
32  Petr Sykora              RW    16  6 ft 0   190 lbs      0 000   1 year
33 *Eric Manlow               C    17  6 ft 0   180 lbs    150 000   1 year
34  Ashley Buckberger        RW    17  6 ft 2   206 lbs    150 000   1 year
38  Aris Brimanis             D    20  6 ft 3   210 lbs    150 000   1 year
39  Trevor Halverson         LW    21  6 ft 1   200 lbs    150 000   1 year
43  Curtis Regnier           LW    20  6 ft 1   210 lbs    150 000   1 year
46  Jeff Callinan             G    19  5 ft 10  169 lbs    150 000   1 year
47  Corwin Saurdiff           G    20  6 ft 1   195 lbs    150 000   1 year
48  Mike Brewer               C    20  5 ft 9   174 lbs    150 000   1 year
49  Robb McIntyre            LW    20  6 ft 1   200 lbs    150 000   1 year
50  Patrick McGarry           G    22  6 ft 2   200 lbs    150 000   1 year
51  Dave Trombley             C    21  6 ft 1   210 lbs    150 000   1 year
52  Greg Carvel               D    21  6 ft 1   184 lbs    150 000   1 year
53  Scott Kirton             RW    21  6 ft 4   215 lbs    150 000   1 year
54  Alexander Kuzminski       C    20  5 ft 11  150 lbs    150 000   1 year
55  Jochen Hecht             LW    15  6 ft 1   200 lbs      0 000   0 years
84 *Mats Lindgren             C    18  6 ft 1   200 lbs    150 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 2   203 lbs    105 556

Acadie

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Sami Helenius             D    18  6 ft 5   225 lbs    150 000   1 year
5   Yan Golubovsky            D    16  6 ft 4   209 lbs      0 000   1 year
6  *Bob Boughner              D    21  6 ft 0   206 lbs    150 000   1 year
7  *Marty Turco               G    17  6 ft 0   171 lbs    150 000   1 year
8   Vaclav Varada            RW    16  6 ft 0   208 lbs      0 000   1 year
9   Scott Bailey              G    20  6 ft 0   200 lbs    150 000   1 year
10  Chris Drury               C    16  5 ft 10  180 lbs      0 000   1 year
11  Marc Savard               C    15  5 ft 10  175 lbs      0 000   0 years
13  Sean Haggerty            RW    15  6 ft 1   186 lbs      0 000   1 year
17 *Dean Sylvester           RW    20  6 ft 2   200 lbs    150 000   1 year
20  Ruslan Batyrshin          D    17  6 ft 0   218 lbs    150 000   1 year
21  Jamie Wright             LW    16  6 ft 0   196 lbs      0 000   1 year
22 *Brandon Witt              D    17  6 ft 2   229 lbs    150 000   1 year
23 *Gino Odjick              LW    22  6 ft 3   215 lbs    150 000   1 year
24  Paul Vincent              C    17  6 ft 5   236 lbs    150 000   1 year
25  Per Svartvadet           LW    17  6 ft 2   214 lbs    150 000   1 year
26  Eric Nickulas            RW    17  6 ft 1   201 lbs    150 000   1 year
27  Trevor Sim                C    22  6 ft 2   192 lbs    150 000   1 year
28  Adam Young               LW    17  6 ft 4   225 lbs    150 000   1 year
29  Steve Brule              RW    17  5 ft 11  205 lbs    150 000   1 year
32  Scott Fankhouser          G    17  6 ft 2   206 lbs    150 000   1 year
33 *Karlis Skrastins          D    18  6 ft 1   212 lbs      0 000   1 year
34  Scott Swanson             D    17  6 ft 2   190 lbs    150 000   1 year
35 *Patrick Boileau           D    17  6 ft 0   202 lbs    150 000   1 year
36  Marc Moro                 D    15  6 ft 1   200 lbs      0 000   0 years
37  Mikael Tjallden           D    17  6 ft 2   194 lbs    150 000   1 year
38  Jeff Mitchell            RW    17  6 ft 2   205 lbs    150 000   1 year
39  Marc Chouinard            C    15  6 ft 5   218 lbs      0 000   0 years
43  Clayton Norris           RW    20  6 ft 2   205 lbs    150 000   1 year
45  Chris MacKenzie           C    21  6 ft 1   210 lbs    150 000   1 year
47  Mike Kennedy              C    20  6 ft 1   200 lbs    150 000   1 year
48  Shaun Gravistin           G    20  5 ft 7   155 lbs    150 000   1 year
50  Paul Wolanski            LW    21  5 ft 10  184 lbs    150 000   1 year
53  Andrew Miller             C    21  6 ft 2   195 lbs    150 000   1 year
55  Alexei Morozov           LW    15  6 ft 1   204 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   202 lbs     87 500

Verdun

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jani Hurme                G    17  6 ft 0   190 lbs      0 000   0 years
3   Craig Fisher              C    22  6 ft 3   180 lbs    150 000   1 year
4   Mike minard               G    16  6 ft 2   200 lbs      0 000   1 year
5   Mark Greig               RW    22  5 ft 11  196 lbs    150 000   1 year
8   Chris McAllister          D    17  6 ft 8   240 lbs    150 000   1 year
9  *Sebastien Bordeleau       C    17  5 ft 10  180 lbs    150 000   1 year
12 *Kimmo Timonen             D    17  5 ft 10  196 lbs    150 000   1 year
16 *Jason Muzzatti            G    22  6 ft 1   190 lbs    150 000   1 year
17 *Michal Sykora             D    19  6 ft 5   225 lbs    150 000   1 year
18  Alyn McCauley             C    15  5 ft 11  200 lbs      0 000   0 years
19 *Krzysztof Oliwa          LW    19  6 ft 5   235 lbs    150 000   1 year
20  Benoit Gratton           RW    15  5 ft 11  194 lbs      0 000   1 year
22  Eric Charron              D    22  6 ft 3   195 lbs    150 000   1 year
23  Alexander Osadchy         D    17  6 ft 1   187 lbs    150 000   1 year
29 *Stanislav Neckar          D    17  6 ft 1   212 lbs    150 000   1 year
30  Jason Elliott             G    17  6 ft 2   183 lbs    150 000   1 year
31  Mark McArthur             G    17  5 ft 11  189 lbs    150 000   1 year
32  Adam Wiesel               D    17  6 ft 3   210 lbs    150 000   1 year
34  Cosmo Dupaul             LW    17  6 ft 2   200 lbs    150 000   1 year
35 *Ruslan Salei              D    18  6 ft 1   205 lbs      0 000   1 year
36  Don Maclean               C    15  6 ft 2   199 lbs      0 000   0 years
38  Dan LaCouture            LW    15  6 ft 2   210 lbs      0 000   0 years
41  Steve Magnusson           C    20  6 ft 0   185 lbs    150 000   1 year
43  Steve Norton              D    20  6 ft 3   214 lbs    150 000   1 year
44  Mike McBain               D    15  6 ft 2   210 lbs      0 000   0 years
45  Derek Bekar              RW    17  6 ft 3   197 lbs    150 000   1 year
46  Bobby Marshall            D    20  6 ft 1   190 lbs    150 000   1 year
47  Brian Clifford           RW    19  6 ft 1   185 lbs    150 000   1 year
48 *Brian Holzinger           C    20  5 ft 11  190 lbs    150 000   1 year
50  Rob Kruhlak               G    22  5 ft 8   184 lbs    150 000   1 year
51  Eric Johnson             RW    20  6 ft 1   200 lbs    150 000   1 year
53  Aaron Asp                 C    21  6 ft 2   180 lbs    150 000   1 year
55  Denis Hamel              LW    15  6 ft 2   200 lbs      0 000   0 years
62  Travis Brigley           LW    15  6 ft 1   200 lbs      0 000   0 years
64  Jonathan Sim             LW    15  5 ft 10  190 lbs      0 000   0 years
65  Shane Willis             RW    15  6 ft 1   190 lbs      0 000   0 years
74 *Jay Mckee                 D    20  6 ft 4   212 lbs    150 000   1 year
78  Peter Worrell            LW    15  6 ft 7   230 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 2   202 lbs     78 000

Hull

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sean Brown                D    16  6 ft 3   210 lbs      0 000   1 year
3   Denis Casey               G    21  5 ft 10  175 lbs    150 000   1 year
4   David Nemirovsky         RW    16  6 ft 1   183 lbs      0 000   1 year
6   Richard Park             RW    16  5 ft 11  190 lbs      0 000   1 year
9   Denis Gauthier            D    16  6 ft 2   224 lbs      0 000   1 year
10 *Sergei Gusev              D    17  6 ft 1   205 lbs    150 000   1 year
12  Kevin Hilton              C    17  5 ft 11  185 lbs    150 000   1 year
13  Sergei Vyshedkevich       D    17  6 ft 0   195 lbs    150 000   1 year
14 *Martin St.Louis          RW    16  5 ft 9   185 lbs    150 000   1 year
15  Steve Washburn            C    17  6 ft 2   191 lbs    150 000   1 year
16  Ryan Huska                C    17  6 ft 2   194 lbs    150 000   1 year
17  Joe Leeman               LW    22  5 ft 11  190 lbs    150 000   1 year
18  Tyler Moss                G    17  6 ft 0   185 lbs    150 000   1 year
19  Patrice Tardif            C    22  6 ft 1   202 lbs    150 000   1 year
20  Radek Bonk                C    16  6 ft 3   220 lbs      0 000   1 year
23 *Jamie Storr               G    17  6 ft 2   192 lbs    150 000   1 year
24 *Sergei Krivokrasov       RW    18  5 ft 11  175 lbs    150 000   1 year
27 *Brad Bombardir            D    20  6 ft 1   205 lbs    150 000   1 year
31  Evgeny Shaldybin          D    17  6 ft 2   198 lbs    150 000   1 year
34 *Eric Boguniecki           C    17  5 ft 8   195 lbs    150 000   1 year
36  Tomi Kallio              LW    15  6 ft 0   185 lbs      0 000   0 years
39 *Steve Staios             LW    19  6 ft 0   200 lbs    150 000   1 year
44  Brian Boucher             G    15  6 ft 2   198 lbs    150 000   1 year
46  Chris Tok                 D    19  6 ft 2   205 lbs    150 000   1 year
47  Brett Seguin              C    20  5 ft 9   190 lbs    150 000   1 year
49  Jeff Ricciardi            D    21  5 ft 11  203 lbs    150 000   1 year
50  Mike Veisor               G    20  6 ft 2   195 lbs    150 000   1 year
51  Tom Holdeman             RW    22  6 ft 2   205 lbs    150 000   1 year
52  Jiri Kuntos               D    21  5 ft 11  211 lbs    150 000   1 year
53  Donevan Hextall           C    20  6 ft 2   190 lbs    150 000   1 year
54  Mike Larkin               D    19  6 ft 3   200 lbs    150 000   1 year
56  Peter Ratchuk             D    15  6 ft 1   185 lbs      0 000   0 years
64  Radovan Somik            LW    15  6 ft 2   194 lbs      0 000   0 years
91  Philippe Audet           LW    0   6 ft 1   196 lbs      0 000   0 years
92  Dwayne Hay               LW    15  6 ft 2   200 lbs      0 000   0 years
93  Darryl Laplante           C    15  6 ft 0   202 lbs      0 000   0 years
96  Martin Spanhel           LW    15  6 ft 2   202 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   16  6 ft 1   196 lbs     86 538

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Stephane Yelle            C    18  6 ft 1   190 lbs      0 000   0 years
1  *Janne Niinimaa            D    17  6 ft 1   220 lbs    150 000   1 year
2  *Vaclav Prospal           LW    17  6 ft 2   194 lbs    150 000   1 year
3   Tom Poti                  D    15  6 ft 3   215 lbs      0 000   0 years
4   Peter Ferraro            RW    19  5 ft 10  180 lbs    150 000   1 year
9   Charles Paquette          D    17  6 ft 1   193 lbs    150 000   1 year
10  Robert Cimetta           LW    22  6 ft 0   190 lbs    150 000   1 year
12 *Chris Tamer               D    22  6 ft 2   212 lbs    150 000   1 year
13  Matt Herr                 C    16  6 ft 2   204 lbs      0 000   1 year
14  Martin Strbak             D    17  6 ft 3   211 lbs    150 000   1 year
15  Maxim Galanov             D    18  6 ft 1   200 lbs    150 000   1 year
16  Alexei Yegorov           RW    17  5 ft 11  185 lbs    150 000   1 year
17  Dan Kordic               LW    21  6 ft 5   220 lbs    150 000   1 year
18  Joaquin Gage              G    19  6 ft 0   200 lbs    150 000   1 year
19  Todd Hlushko             LW    22  5 ft 11  185 lbs    150 000   1 year
20  Ian MacNeil               C    15  6 ft 2   185 lbs      0 000   0 years
21  Brad Isbister            RW    15  6 ft 4   231 lbs      0 000   0 years
22 *Roman Turek               G    22  6 ft 3   193 lbs    150 000   1 year
23 *Steve Passmore            G    19  5 ft 9   170 lbs      0 000   0 years
24  Steve Cheredaryk          D    17  6 ft 2   215 lbs    150 000   1 year
27  Jason Saal                G    17  5 ft 10  185 lbs    150 000   1 year
28  Ralph Intranuovo         LW    19  5 ft 8   180 lbs    150 000   1 year
29 *Shawn Bates               C    17  5 ft 11  205 lbs    150 000   1 year
30  Mike LaPlante             D    17  6 ft 1   180 lbs    150 000   1 year
31  Craig Mills              RW    16  6 ft 0   190 lbs      0 000   1 year
32  Bob Westerby             LW    17  6 ft 1   195 lbs    150 000   1 year
33 *Marty Murray              C    17  5 ft 9   170 lbs    150 000   1 year
34  Jean-Yves Leroux         LW    16  6 ft 2   211 lbs      0 000   1 year
38  Martin Hamrlik            D    19  5 ft 10  205 lbs    150 000   1 year
40  Steve Webb               RW    17  5 ft 10  205 lbs    150 000   1 year
43 *Bruce Gardiner            C    21  6 ft 2   185 lbs    150 000   1 year
44  Carl LeBlanc              D    21  6 ft 0   205 lbs    150 000   1 year
45  Jason Currie              G    21  5 ft 10  175 lbs    150 000   1 year
50  Guy Lehoux                D    21  5 ft 11  185 lbs    150 000   1 year
51  Gary Kitching             C    21  6 ft 1   194 lbs    150 000   1 year
52  Tomas Kucharcik           C    22  6 ft 2   194 lbs    150 000   1 year
55  Rocky Thompson           RW    15  6 ft 2   205 lbs      0 000   0 years
95  Dave Duerden             LW    15  6 ft 2   200 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   199 lbs    111 111

Moncton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Tyson Nash                C    17  5 ft 11  191 lbs      0 000   0 years
2  *Alexandre Daigle         RW    17  6 ft 0   195 lbs    150 000   1 year
4   Mike Leclerc             LW    16  6 ft 2   208 lbs      0 000   1 year
5  *Bryan McCabe              D    17  6 ft 2   220 lbs    150 000   1 year
6   Edwin Frylen              D    17  6 ft 3   217 lbs    150 000   1 year
7   Gordy Hunt               LW    17  6 ft 5   226 lbs    150 000   1 year
8   Paul Brousseau           RW    19  6 ft 2   215 lbs    150 000   1 year
9  *Chris Gratton             C    17  6 ft 4   225 lbs    150 000   1 year
11 *Jamie Allison             D    17  6 ft 1   200 lbs    150 000   1 year
15  Brent Thompson            D    21  6 ft 2   200 lbs    150 000   1 year
16  Scott Levins             RW    22  6 ft 4   210 lbs    150 000   1 year
18 *Scott Nichol              C    18  5 ft 8   170 lbs    150 000   1 year
19  Pavel Trnka               D    16  6 ft 2   206 lbs      0 000   1 year
20  Michal Handzus            C    15  6 ft 5   217 lbs      0 000   0 years
22  Paxton Schulte           LW    20  6 ft 2   210 lbs    150 000   1 year
23 *David Wilkie              D    19  6 ft 3   215 lbs    150 000   1 year
24  Warren Luhning           RW    17  6 ft 2   200 lbs    150 000   1 year
25  John Jakopin              D    17  6 ft 5   239 lbs    150 000   1 year
26 *Bates Battaglia          LW    17  6 ft 2   205 lbs    150 000   1 year
