(As of samedi, nov 4 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.ELIAS(Bel)               79  57  83  140  29  100  12   1   329   17,3
*R.ROBITAILLE(Eri)          82  31  73  104  15   24   9   2   222   14,0
 C.DRURY(Aca)               82  44  58  102  27   41   6   3   270   16,3
*R.NIEDERMAYER(Rim)         77  28  73  101  32   26   9   0   183   15,3
*D.VYBORNY(Kit)             82  44  56  100  27  110  10   0   262   16,8
*T.WHITE(Bel)               81  48  51   99  12    8   7   3   271   17,7
 J.HLAVAC(She)              82  49  46   95   8   54  17   0   243   20,2
*C.JOHNSON(Chi)             82  41  53   94  17   27  14   0   224   18,3
*S.BRYLIN(Kit)              73  40  53   93   5   75  15   1   234   17,1
*M.LOUIS(Hul)               82  44  47   91  24   18   7   1   202   21,8
 M.CULLEN(Kin)              82  38  53   91 -17   83   7   3   214   17,8
*S.ZHOLTOK(Eri)             76  40  50   90  15   65   9   1   230   17,4
*D.ROBERTS(Ott)             79  30  59   89 -23   44  13   0   211   14,2
 M.HEJDUK(Rim)              81  50  39   89  20   27  15   0   269   18,6
*A.DAIGLE(Mon)              78  25  63   88  18   22   6   0   182   13,7
*M.GRIER(Tor)               80  29  59   88  -9   85  10   0   175   16,6
*N.SUNDSTROM(Bel)           82  22  64   86  22   14   2   0   160   13,8
 D.LANGKOW(Tor)             71  28  57   85 -12  297  13   0   168   16,7
*K.OLIWA(Ver)               72  27  58   85   7  268  13   0   190   14,2
 M.SAVARD(Aca)              73  40  45   85  -7  216  17   1   208   19,2
 J.HRDINA(Kit)              82  33  52   85  12   90   3   0   223   14,8
*E.BOGUNIECKI(Hul)          76  34  50   84  -4   52  13   1   167   20,4
 A.MOROZOV(Aca)             82  37  47   84  13   52  10   1   224   16,5
 J.IGINLA(Rim)              71  40  43   83  11   38  18   0   222   18,0
 R.SMYTH(Ott)               78  37  46   83   1  211   9   0   236   15,7
*P.CAJANEK(Bar)             80  43  40   83  16    0   7   1   222   19,4
 R.BONK(Hul)                67  24  58   82  13   16   5   1   167   14,4
*B.HOLZINGER(Ver)           78  28  54   82   9   31   5   1   194   14,4
 J.FRIESEN(Tor)             82  41  41   82  -4   24   8   2   203   20,2
 D.SCATCHARD(Chi)           71  32  49   81  16  243   9   1   180   17,8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.NABOKOV (Chi) 53 31 18 2 3103 151 3 2,92 4 1367 ,890 1 *M.DENIS (Bar) 80 38 31 9 4585 243 1 3,18 2 2080 ,883 2 J.HURME (Ver) 82 40 33 6 4712 255 2 3,25 0 2068 ,877 4 *M.KIPRUSOFF (Eri) 82 44 30 4 4596 249 1 3,25 2 2074 ,880 2 *B.BOUCHER (Hul) 82 47 30 3 4672 261 1 3,35 2 2091 ,875 7 *J.THIBAULT (Ott) 82 33 40 7 4788 270 2 3,38 6 2319 ,884 1 M.GERBER (Sud) 82 39 36 6 4646 263 2 3,40 24 2130 ,877 2 *D.CLOUTIER (Hal) 82 40 28 8 4628 262 2 3,40 4 2167 ,879 4 *F.BRATHWAITE (She) 53 24 19 7 2924 167 2 3,43 0 1384 ,879 4 *M.TURCO (Aca) 82 44 33 3 4546 260 2 3,43 10 2004 ,870 4